-
Mining Equipment
- Mine Car & Wheel Set
- Mining Man Car
- Large Equipment
- Mine Locomotive
- Muck Shovel Loader
- Mucking Machine
- Scraper Conveyor
- Belt Conveyor
- Air Compressor
- Mine Communication
- Overhead Passenger Device
- Ventilation Equipment
- Monorail Crane
- Roadheader Machine
- Mining LHD
- Coal Shearer
- Coal Cutter
- Mine Car Dumper
- Mining Electric Appliance
- Rail Catcher
-
Mining Railway Equipment
-
Mining Support Equipment
-
Mining Lift Equipment
-
Mining Safety & Protection Equipment
-
Construction Machine
-
Mining Drill Equipment
-
Steel Rail
-
Pump Equipment
-
Instrument And Meter
-
UAV

CTY Underground Mining Electric Locomotive
The explosion-proof battery motor car has its own power supply and can be used with the mining cart. Any place with track can be used, so it has strong adaptability and good maneuverability, and is es
Related Products- info@chinacoalintl.com
- +86-18660761303
- Please Leave a Message
Payment Terms: TT, Western Union ,Paypal MOQ:Contact us to confirm
Related Products of CTY Underground Mining Electric Locomotive
Product Introduction of CTY underground mining electric locomotive
The explosion-proof battery locomotive its own power supply and can be used with the mining cart. Any place with track can be used, so the battery locomotive has strong adaptability and good maneuverability, and is especially suitable for mine excavation work. The explosion-proof battery motor car adopts a no-wire traction network system, which has good safety performance and simple power supply system. It is suitable for transportation systems and roadway excavation transportation with small output and irregular roadway.
1.narrow gauge battery locomotive
2.explosion-proof
3.one year warranty
4.overseas after sale services are available
Features:
a.Includes chopped wave intelligent speed regulation and resistance speed regulation based on speed
regulation mode.Includes safety and special explosion-proof version based on their appliable site.
b.Small size,short wheelbase,flexible,smooth and reliable mechanical braking.
Simple structure and easy maintenance.
c.Used for roadway,small-scale mine transportation and medium-size mine vehicle.
Main Parameter of CTY underground mining electric locomotive
Model | CTY2.5/6,7,9G | CTY5/6,7,9G | CTY8/6,7,9G(B) | CTY(L)12/6, 7, 9G | CTY15/6、7、9G(B) | CTY18/6、7、9G(B) | ||
Self Weight | 2.5 tons | 5t | 8 | 12 tons | 15t | 18t | ||
Track Gauge | 600, 762 or 900mm | 60,762 or 900mm | 600,762,900 | 600, 762 or 900mm | 600、762或900mm | 600、762或900mm | ||
Traction | 2.55kN | 7.06kN | 11.18 | 12.83 | 16.48kN | 18.47kN | 29.4kN | |
Max Speed | 4.54km/h | 12.26kN | 19.62 | 29.43kN | 36.18kN | 44.15kN | ||
Max. Traction | 6.13kN | 7km/h | 6.2 | 7.8 | 8.7km/h | 9.6km/h | 9.8km/h | |
Power Supply Device | Voltage | 48V | 90V | 110,132 | 140,144 | 192V | 256V | 208V |
Capacity | 308 or 330Ah | 385Ah | 440 | 560Ah | 620Ah | 730Ah | ||
Power | 3.5kw*1 | 7.5 kW*2 | 11×2 | 15×2 | 22kW*1 | 30Kw x 2 | 45Kw x 2 | |
Size | Length | 2330mm | 2850mm | 44,704,490 | 5100mm | 5200mm | 5100mm | |
Width | 914,1076 or 1212mm | 920,1082/1220mm | 1,062,119,012,121,350 | 1050, 1212 or 1350mm | 1500mm | 1500mm | ||
Height | 1550mm | 1550mm | 1600 | 1600mm | 1920mm | 1900mm | ||
Wheelbase | 650mm | 850mm | 1100 | 1150 | 1220mm | 1400mm | 2100mm | |
Wheel Diameter | Φ460mm | Φ520mm | Φ680 | Φ600,Φ680 | Φ680mm | Φ680mm | Φ600mm | |
Min. Turning Radius | 5m | 6m | 7 | 10m | 15m | 20m | ||
Controller | Resistance or Pulsing speed regulation | Resistance or Chopped wave | Resistance,IGBT or Frequency conversion | Resistance, IGBT or AC Converter | Resistance, IGBT or AC Converter | Frequency conversion or chopper speed regulation | ||
Brake Mode | Mechanical | Mechanism or hydraulic pressure | Mechanical | Mechanical and Pneumatic Brake | Mechanical and Pneumatic Brake | Mechanical, electrical, air brake |
Figure Photos of CTY underground mining electric locomotive

Star Rating: |
Product Feedback
History Feedback: (11)
Latest Feedback