-
Mining Equipment
-
Mining Railway Equipment
-
Mining Support Equipment
-
Mining Lift Equipment
-
Mining Safety & Protection Equipment
-
Construction Machine
-
Mining Drill Equipment
-
Steel Rail
-
Pump Equipment
-
Instrument And Meter
-
UAV

MQT Anchor Drilling Machine Pneumatic Roof Bolter
MQT Anchor Drilling Machine Pneumatic Roof Bolter including MQT-70/1.8,MQT-85/2.2,MQT-90/2.3A,MQT-100/3.1,MQT-110/2.8,MQT-120/3.0 and MQT-130/3.2. and each model can be equipped with drilling rod with
Related Products- info@chinacoalintl.com
- +86-18660761303
- Please Leave a Message
Payment Terms: TT, Western Union ,Paypal MOQ:Contact us to confirm
Related Products of MQT Anchor Drilling Machine Pneumatic Roof Bolter
Introduction of MQT Anchor Drilling Machine Pneumatic Roof Bolter
MQT Anchor Drilling Machine Pneumatic Roof Bolter has the advantages of higher output power, high rotate speed and drilling power; convenient operation and maintenance to the air & water control valve; and special silencer bringing comfortable working condition, etc.
MQT-70/1.8,MQT-85/2.2,MQT-90/2.3A,MQT-100/3.1,MQT-110/2.8,MQT-120/3.0 and MQT-130/3.2. and each model can be equipped with drilling rod with two connection types, B19 and B22.
In addition, we also provide various drill bits & rod fitting for different rock hardness for your selection.
Parameter of MQT Anchor Drilling Machine Pneumatic Roof Bolter
Model | Unit | MQT-85/1.8 | MQT-100/3.1 | MQT-120/2.8 | MQT-130/3.2 | ||||||||
Air pressure | Mpa | 0.40-0.63 | 0.40-0.63 | 0.40-0.63 | 0.40-0.63 | ||||||||
Rated pressure | N.m | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||
Water flushing pressure | mpa | 0.6-1.2 | 0.6-1.2 | 0.6-1.2 | 0.6-1.2 | ||||||||
Rated torque | N.m | ≥85 | 100 | 110 | 130 | ||||||||
Rated rotation speed | R/min | 240 | 280 | 220 | 240 | ||||||||
Velocity without load | mm/s | ≥680 | 400 | ≥560 | 400 | ||||||||
Max. Output power | Kw | ≥1.8 | 3.1 | 2.8 | 3.2 | ||||||||
Stalling torque | N.m | 180 | 180 | 210 | 210 | ||||||||
Max. Load torque | N.m | ≥185 | 170 | 220 | 190 | ||||||||
Air consumption | M3/min | 2.9-3.8 | <=3.8 | 4.4 | <=4.5 | ||||||||
Noise | Db(A) | <=90 | <=90 | <=90 | <=95 | ||||||||
Leg type | I | II | III | I | II | III | I | II | III | I | II | III | |
Leg propulsion | kN | 5.2 | 6.7 | 9.8 | 5.2 | 6.7 | 9.8 | 5.2 | 6.7 | 9.8 | 5.2 | 6.7 | 9.8 |
Overall Max.height | mm | 2450 | 3050 | 3650 | 2566 | 3046 | 3614 | 2552 | 3032 | 3600 | 2540 | 3015 | 3600 |
Overall Mini.height | mm | 1185 | 1268 | 1418 | 1189 | 1309 | 1451 | 1175 | 1295 | 1437 | 1365 | 1725 | 2145 |
Weight | kg | 44 | 46 | 49 | 45 | 47 | 49 | 48 | 50 | 52 | 50 | 52 | 55 |
Rock drill rod | mm | B19 B22 | |||||||||||
Rock drill diameter | mm | φ25-32 |
Pictures of MQT Anchor Drilling Machine Pneumatic Roof Bolter

Star Rating: |
Product Feedback
History Feedback: (7)
Latest Feedback