-
Mining Equipment
- Mine Car & Wheel Set
- Mining Man Car
- Large Equipment
- Mine Locomotive
- Muck Shovel Loader
- Mucking Machine
- Scraper Conveyor
- Belt Conveyor
- Air Compressor
- Mine Communication
- Overhead Passenger Device
- Ventilation Equipment
- Monorail Crane
- Roadheader Machine
- Mining LHD
- Coal Shearer
- Coal Cutter
- Mine Car Dumper
- Mining Electric Appliance
- Rail Catcher
-
Mining Railway Equipment
-
Mining Support Equipment
-
Mining Lift Equipment
-
Mining Safety & Protection Equipment
-
Construction Machine
-
Mining Drill Equipment
-
Steel Rail
-
Pump Equipment
-
Instrument And Meter
-
UAV

CJY 20/6.7.9G 20T Overhead Mining Locomotive
10T overhead locomotives have great tractive effort.The technical performances of 550V and 250V 10T overhead locomotives are shown in the table
Related Products- info@chinacoalintl.com
- +86-18660761303
- Please Leave a Message
Payment Terms: TT, Western Union ,Paypal MOQ:Contact us to confirm
Related Products of CJY 20/6.7.9G 20T Overhead Mining Locomotive
Introduction Of CJY 20/6.7.9G 20T Overhead Mining Locomotive
The trolley electric locomotive has the characteristics of large traction power, low flexibility, simple operation and comfortable operation. Applicable to all kinds of mine cars, shuttles and mining equipment to tow, transport ore, tool equipment and staff in tunnels and various workplaces.
Parameter Of CJY 20/6.7.9G 20T Overhead Mining Locomotive
Model | CJY1.5/6、7、9G(B) | CJY3/6、7、9G(B) | CJY6/6、7、9G(B)(P) | CJY7/6、7、9G(B)(P) | CJY10/6、7、9G(B)(P) | CJY14/6、7、9G(B)(P) | CJY20/6、7、9G(B)(P) | |||||||||
Adhesive Weight | 1.5t | 3t | 6t | 7t | 10t | 14t | 20t | |||||||||
Track Gauge | 600、762 or 900mm | 600、762or900mm | 600、762or900mm | 600、762or900mm | 600、762or900mm | 600、762or900mm | 600、762or900mm | |||||||||
Traction | 2.55kN | 3.24kN | 6.1kN | 5.74kN | 11.94kN | 13.05kN | 15.09kN | 13.05kN | 18.93kN | 26.68kN | 39.23kN | |||||
Max. Traction | 3.68kN | 7.36kN | 14.7kN | 17.2kN | 24.5kN | 34.3kN | 49kN | |||||||||
Speed | 4.54km/h | 6.6km/h | 10.6km/h | 7.5km/h | 10km/h | 11km/h | 11km/h | 12.87km/h | 15km/h | |||||||
DC voltage | 100V | 250V | 550V | 250V | 250V | 550V | 250V | 550V | 250V | 550V | 250V | 550V | 250V | 550V | ||
Power | 3.5kW×1 | 6.5kW×1 | 12kW×1 | 6.5kW×2 | 18Kw×2 | 21Kw×2 | 24kW×2 | 24Kw×2 | 30kW×2 | 52kW×2 | 85kW×2 | |||||
Size | Length | 2340mm | 2370mm | 2700mm | 2750mm | 4430mm | 4550mm | 4550mm | 4800mm | 7400mm | ||||||
Width | 950、1112 or 1250mm | 940、1082 or 1220mm | 1050、1212 or 1350mm | 1050、1212 or 1350mm | 1050、1212 or1350mm | 1060、1222 or1360mm | 1046、1622 or1760mm | |||||||||
Height | 550mm | 1550mm | 1600mm | 1600mm | 1600mm | 1700mm | 1900mm | |||||||||
Wheelbase | 650mm | 816mm | 850 mm | 1150mm | 1100mm | 1100、1220mm | 1700mm | 2500mm | ||||||||
Wheel Diameter | Φ460mm | Φ650mm | Φ520 mm | Φ680mm | Φ680mm | Φ680mm | Φ760mm | Φ840mm | ||||||||
Receptive working height | 1600~2000mm | 1800~2000mm | 1800~2000mm | 2000~2400mm | 1800~2200mm | 1800~2200mm、2000~2400mm | 2000~3200mm | 2000~3200mm | ||||||||
Min. Turning Radius | 5m | 5.7m | 6m | 7m | 7m | 7、10m | 12m | 30m | ||||||||
Electromechanical Controller | Frequency conversion or chopper speed regulation | Frequency conversion or chopper speed regulation | Resistance, chopping or frequency control | Resistance, chopping or frequency control | Resistance, chopping or frequency control | Resistance, chopping or frequency control | Resistance, chopping or frequency control | |||||||||
Brake Mode | Mechanical | Mechanical and hydraulic | Mechanical, air or electric brake | Mechanical, air or electric brake | Mechanical, air or electric brake | Mechanical, air or electric brake | Mechanical, air or electric brake |
Pictures Of CJY 20/6.7.9G 20T Overhead Mining Locomotive

Star Rating: |
Product Feedback
History Feedback: (6)
Latest Feedback